Dodge Nitro 2007-2012 [KA]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Electronic Shifter | |||||||
ESM J8/JK/KA/KK/LC/LX/WD/WK/XK 347d | 0 | 0 | 0 | 0 | |||
ESM J8/JK/KA/KK/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | |||||||
Bosch EDC16CP31J8/JK/KA/KK/RT 347d | 0 | 86 | 0 | 0 | |||
Huntsville/Motorola PCM CS/D2/DJ/DR/DS/DX/HB/HG/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 269 | 0 | 74 | |||
Huntsville/Motorola PCM D2/DJ/DR/DS/DX/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 78 | |||
Huntsville/Motorola PCM D2/DJ/DR/DS/DX/HB/HG/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 78 | |||
Motorola/Huntsville PCM D2/DJ/DR/DS/DX/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 80 | |||
Motorola/Siemens PCM DD/DJ/DS/DX/JK/KA/KK/ND/RM/RT/WD/WK 347d (CAN*) | 0 | 317 | 0 | 93 | |||
Motorola/Siemens PCM DD/DJ/DS/DX/KA/KK/ND/WD/WK 347d (CAN*) | 0 | 324 | 0 | 98 | |||
Siemens/Motorola PCM DD/DJ/DS/DX/KA/KK/ND/WD/WK 347d (CAN*) | 0 | 325 | 0 | 98 | |||
Transmission Control Module | |||||||
TCM J8/JK/KA/KK/LC/LX/WD/WK/XK 347d | 0 | 0 | 0 | 0 | |||
TCM KA/KK/LC/LX/WK/XK 347d | 0 | 0 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Parking Aid Module | |||||||
PTS D2/DJ/DS/DX/KA/KK/RM/RT 347d | 0 | 57 | 1 | 3 | |||
Parktronics | |||||||
PTS KA/KK/RT 347d | 0 | 0 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
ORC J8/JC/JK/KA/KK/LC/RM/RT/WD/WK 347d | 0 | 53 | 0 | 32 | |||
ORC J8/JK/KA/KK 347d | 0 | 11 | 0 | 56 | |||
Instrument Cluster Cabin Compartment Node | |||||||
CCN J8/JK/KA 347d | 0 | 0 | 0 | 0 | |||
CCN J8/JK/KA/KK/RM/RT 347d | 0 | 0 | 0 | 0 | |||
CCN JK/KA 347d | 0 | 0 | 0 | 0 | |||
Door Module Front Left | |||||||
DMFL JC/KA/KK/RM/RT 347d | 0 | 0 | 0 | 0 | |||
DMFL JC/KA/KK/RT 347d | 0 | 0 | 0 | 0 | |||
Door Module Front Right | |||||||
DMFR JC/KA/KK/RM/RT 347d | 0 | 0 | 0 | 0 | |||
DMFR JC/KA/KK/RT 347d | 0 | 0 | 0 | 0 | |||
Heat, Ventilation and A/C | |||||||
HVAC J8/JC/JK/KA/KK/RM/RT 347d | 0 | 66 | 20 | 7 | |||
HVAC JC/KA/KK/RM/RT 347d | 0 | 0 | 0 | 0 | |||
Intrusion | |||||||
ITM JC/KA/KK/RT 347d | 0 | 0 | 0 | 0 | |||
Occupant Classification | |||||||
OCM JK/KA/KK 347d | 0 | 0 | 0 | 0 | |||
Steering angle sensor | |||||||
SAS CS/D2/DD/DJ/DP/DR/DS/DX/HB/HG/J8/JC/JK/JS/KA/KK/MK/PM/RM/RT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Central Gateway | |||||||
TIPMCGW J8/JC/JK/KA/KK/RM/RT 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW J8/JC/JK/KA/KK/RT 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW J8/JK/KA/KK 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW J8/JK/KA/KK/RM/RT 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW JK/KA 347d | 0 | 0 | 0 | 0 | |||
Last Row Screen | |||||||
VES3 D2/DJ/DS/DX/JC/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Audio amplifier | |||||||
AMP D2/DD/DJ/DP/DS/DX/JC/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
AMP JC/JK/KA/KK/RM/RT 347d | 0 | 0 | 0 | 0 | |||
Hands Free Module (cell phone) | |||||||
HFM D2/DD/DJ/DP/DS/DX/JC/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
Radio | |||||||
RADIO D2/DD/DJ/DP/DS/DX/J8/JC/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
RADIO D2/DD/DJ/DP/DS/DX/J8/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
RADIO D2/DJ/DS/DX/J8/JC/JK/KA/KK/RM/RT 347d | 0 | 0 | 0 | 0 | |||
RADIO JK/KA 347d | 0 | 0 | 0 | 0 | |||
Wireless Control | |||||||
WCM J8/JK/KA/KK 347d | 0 | 0 | 0 | 0 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.